The range of silos include hopper bottom, flat bottom and smooth wall silos. Silos can be used as temporary wet storage before a grain drier or as long term storage for grain and other bulksolids. Galvanised steel silos can offer cost effective grain storage while providing optimum storage conditions.
Swipe to view
Data/Model | 3000-0 | 3000-1 | 3000-2 | 3000-3 | 3000-4 | 3000-5 | 3000-6 | 3000-7 |
---|---|---|---|---|---|---|---|---|
Wet Grain Capacity (est. tons) | 3 | 7 | 11 | 15 | 19 | 23 | 27 | 31 |
Volume (m3) | 4 | 9.3 | 14.6 | 19.9 | 25.2 | 30.5 | 35.8 | 41 |
Height (m) | 2.06 | 2.69 | 3.32 | 3.95 | 4.58 | 5.21 | 5.84 | 6.47 |
Dimensions Diagram (click to view) | View | View | View | View | View | View | View | View |
Retail Price (ex Works) | £3,500.00 | £3,800.00 | £4,100.00 | £4,400.00 | £4,700.00 | £5,000.00 | £5,300.00 | £5,600.00 |
Options | ||||||||
Fully Transportable Galvanised Frame Price | £1,300.00 | £1,300.00 | £1,300.00 | £1,300.00 | £1,300.00 | £1,300.00 | £1,300.00 | £1,300.00 |
All capacities based on wet wheat at 1.3m3 per Ton. Supplied as flat pack in a wooden crate. All prices ex works and ex VAT.
Swipe to view
Data/Model | 4000-0 | 4000-1 | 4000-2 | 4000-3 | 4000-4 | 4000-5 |
---|---|---|---|---|---|---|
Wet Grain Capacity (est. tons) | 8 | 15 | 22 | 29 | 36 | 42 |
Volume (m3) | 10.6 | 20.2 | 29.8 | 39.4 | 49 | 58.6 |
Height (m) | 2.74 | 3.34 | 3.94 | 4.54 | 5.14 | 5.74 |
Dimensions Diagram (click to view) | View | View | View | View | View | View |
Retail Price (ex Works) | £8,700.00 | £9,000.00 | £9,300.00 | £9,600.00 | £9,900.00 | £10,200.00 |
Options | ||||||
Manual Outlet Slide | £350.00 | £350.00 | £350.00 | £350.00 | £350.00 | £350.00 |
Top Loader Bump Bar | £250.00 | £250.00 | £250.00 | £250.00 | £250.00 | £250.00 |
All capacities based on wet wheat at 1.3m3 per Ton. Supplied as flat pack in a wooden crate. All prices ex works and ex VAT.