| Data/Model | MT1800 | MT1800H |
|---|---|---|
| ENGINE | ||
| Engine | 18 hp Water-Cooled Diesel | 18 hp Water-Cooled Diesel |
| PTO HP | 16 hp | 16 hp |
| No. of Cylinders | 3 | 3 |
| Displacement | 952 cc | 952 cc |
| Rated RPM | 2,600 rpm | 2,600 rpm |
| FUEL SYSTEM | ||
| Fuel Capacity | 13 litre | 13 litre |
| Injection Type | I.D.I | I.D.I |
| Engine Shut-Off | Key | Key |
| DRIVETRAIN | ||
| Transmission Type | Gear | HST |
| Speeds | 6F-2R | 2 Range |
| Brakes | Wet Disc | Wet Disc |
| HYDRAULICS | ||
| Position Control | Standard | Standard |
| Draft Control | Option | Option |
| Main Pump Capacity | 17.1 litre/min | 17.1 litre/min |
| Maximum Pressure | 145 kgf/cm2 | 145 kgf/cm2 |
| Steering Pump Capacity | 8.6 litre/min | 8.6 litre/min |
| Maximum Pressure | 105 kgf/cm2 | 105 kgf/cm2 |
| Auxiliary Valve | Option | Option |
| PTO | ||
| Type | Trans | Live |
| Rear PTO RPM | 540/2376 rpm | 540/2376 rpm |
| Rear PTO Shaft Size | 35-6 splines | 35-6 splines |
| Mid PTO | Option (2000/2556 rpm) | Option (2000/2556 rpm) |
| Mid PTO Shaft Size | 25.4-15 splines | 25.4-15 splines |
| STEERING | ||
| Power Steering | Hydrostatic (Standard) | Hydrostatic (Standard) |
| Turning Radius (AG Tyres W/Brake) | 2.0 m | 2.0 m |
| HITCH Type | Category 1 | Category 1 |
| Lift Capacity at Hitch Point | 635 kgf | 635 kgf |
| TYRES | ||
| AG Tyres Front | 5-12, 4PR | 5-12, 4PR |
| AG Tyres Rear | 8-16, 4PR | 9.5-16, 4PR |
| AG Tyres Front | 5-12, 4PR | 5-12, 4PR |
| AG Tyres Rear | 9.5-16, 4PR | 9.5-16, 4PR |
| Turf Tyres Front | 23 x 8.5-12 | 23 x 8.5-12 |
| Turf Tyres Rear | 315/75D15 | 315/75D15 |
| DIMENSIONS (W/AG Tyres) | at 8-16 | at 9.5-16 |
| Wheelbase | 1,450 mm | 1,450 mm |
| Overall Width | 1,055 mm | 1,170 mm |
| Overall Length | 2,570 mm | 2,570 mm |
| Height (Top of ROPS) | 2,300 mm | 2,330 mm |
| Ground Clearance | 290 mm | 310mm |
| Weight | 680 kg | 730 kg |
