| Data/Model | MT2000 | MT2000H |
|---|---|---|
| ENGINE | ||
| Engine | 20 hp Water Cooled Diesel | 20hp Water Cooled Diesel |
| PTO HP | 17.5 hp | 16 hp |
| No. of Cylinders | 3 | 3 |
| Displacement | 1,125 cc | 1,125 cc |
| Rated RPM | 2,500 rpm | 2,500 rpm |
| FUEL SYSTEM | ||
| Fuel Capacity | 20 litre | 20 litre |
| Injection Type | I.D.I | I.D.I |
| Engine Shut-Off | Key | Key |
| DRIVETRAIN | ||
| Transmission Type | Gear | HST |
| Speeds | 6F-2R | 2 Range |
| Brakes | Dry Shoe | Dry Shoe |
| HYDRAULICS | ||
| Position Control | Standard | Standard |
| Draft Control | Option | Option |
| Main Pump Capacity | 22.1 litre/min | 22.1 litre/min |
| Steering Pump Capacity | 12.9 litre/min | 12.9 litre/min |
| Maximum Pressure | 130 kgf/cm2 | 130 kgf/cm2 |
| Auxiliary Valve | Option | Option |
| PTO | ||
| Live PTO | Standard | Standard |
| Rear PTO RPM | 540/2356, 1000/2412 rpm | 540/2356, 1000/2412 rpm |
| PTO Shaft Size | 35-6 splines | 35-6 splines |
| Mid PTO | Option | Option |
| STEERING | ||
| Steering Wheel | Tilt, 3 positions (Standard) | Tilt, 3 positions (Standard) |
| Power Steering | Hydrostatic (Standard) | Hydrostatic (Standard) |
| Turning Radius (AG Tyres W/Brake) | 2.5 m | 2.5 m |
| HITCH | ||
| Type | Category 1 | Category 1 |
| Lift Capacity at Hitch Point | 635 kgf | 635 kgf |
| TYRES | ||
| AG Tyres Front | 5-12, 4PR | 5-12, 4PR |
| AG Tyres Rear | 9.5-16, 4PR | 4PR 9.5-16, 4PR |
| Turf Tyres Front | 23 x 8.5-12 | 23 x 8.5-12 |
| Turf Tyres Rear | 315/75D15 | 315/75D15 |
| DIMENSIONS (W/AG Tyres) | ||
| Wheelbase | 1,470 mm | 1,470 mm |
| Overall Width | 1,175 mm (adjustable) | 1,175 mm |
| Overall Length | 2,820 mm | 2,820 mm |
| Height (Top of ROPS) | 2,385 mm | 2,385 mm |
| Ground Clearance | 250 mm | 250mm |
| Weight | 915 kg | 915 kg |
