| Model | GV 450 | GV 550 | GV 600 | GV 650 | V 800s | 
|---|---|---|---|---|---|
| A (mm) | 4750 | 5400 | 5800 | 6250 | 8000 | 
| B (mm) | 1200 | 1300 | 1300 | 1300 | 1300 | 
| C (mm) | 1900 | 2100 | 2100 | 2100 | 2500 | 
| D (mm) | 4000 | 4550 | 5200 | 5400 | 4450 | 
| E (mm) | 5300 | 5750 | 6050 | 6350 | 8650 | 
| F (mm) | 1250 | 1350 | 1650 | 1650 | 2450 | 
| G (mm) | 3100 | 3300 | 3400 | 3600 | 3900 | 
| SFILO (mm) | – | – | – | – | 1200 | 
| I (mm) | 3400 | 3800 | 4000 | 4400 | 5000 | 
| L (mm) | 4800 | 5400 | 5650 | 6250 | 7850 | 
| M (mm) | 1050 | 1050 | 1050 | 1050 | 1100 | 
| N (mm) | 2200 | 2200 | 2500 | 2500 | 2500 | 
| Dimensions Diagram | View | View | View | View | View | 
| Weight (kg) | 990 | 1250 | 1350 | 1400 | 1600 | 
| Min Power Requirements (hp) | 70 | 80 | 100 | 100 | 120 | 
| Min Weight (kg) | 3000 | 3500 | 4000 | 4500 | 6000 | 
| PTO Speed (rpm) | 540 | 540 | 540 | 540 | 540 | 

| Data/Model | GV 450 | GV 550 | GV 600 | GV 650 | 800 S | 
|---|---|---|---|---|---|
| Arm Motion | |||||
| A (mm) | 4750 | 5400 | 5800 | 6250 | 8000 | 
| B (mm) | 1200 | 1300 | 1300 | 1300 | 1300 | 
| C (mm) | 1900 | 2100 | 2100 | 2100 | 2500 | 
| D (mm) | 4000 | 4550 | 5200 | 5400 | 4450 | 
| E (mm) | 5300 | 5750 | 6050 | 6350 | 8650 | 
| F (mm) | 1250 | 1350 | 1650 | 1650 | 2450 | 
| G (mm) | 3100 | 3300 | 3400 | 3600 | 3900 | 
| SFILO (mm) | - | - | - | - | 1200 | 
| I (mm) | 3400 | 3800 | 4000 | 4400 | 5000 | 
| L (mm) | 4800 | 5400 | 5650 | 6250 | 7850 | 
| M (mm) | 1050 | 1050 | 1050 | 1050 | 1100 | 
| N (mm) | 2200 | 2200 | 2500 | 2500 | 2500 | 
| Dimensions Diagram (click to view) | View | View | View | View | View | 
| Weight (kg) | 990 | 1250 | 1350 | 1400 | 1600 | 
| Tractor | |||||
| Min Power Requirements (hp) | 70 | 80 | 100 | 100 | 120 | 
| Min Weight (kg) | 3000 | 3500 | 4000 | 4500 | 6000 | 
| PTO speed (rpm) | 540 | 540 | 540 | 540 | 540 | 









