| Model | DEC 450 L | DEC 500 L |
|---|---|---|
| A (mm) | 1600 | 1800 |
| B (mm) | 4500 | 5000 |
| C (mm) | 1400 | 1600 |
| D (mm) | 4500 | 5000 |
| E (mm) | 3000 | 3500 |
| Dimensions Diagram | View | View |
| Weight (kg) | 640 | 700 |
| Hydraulic System | DEC 450L | DEC 500L |
| Oil Tank Capacity (lt/min) | 110 | 110 |
| Hydraulic Oil (type) | ISO-L-HM 68 | ISO-L-HM 68 |
| Head | DEC 450L | DEC 500L |
| G-Working Width (mm) | 800-1000 | 800-1000 |
| Weight (kg) | 100-120 | 100-120 |
| Rotor Speed (rpm) | 2800 | 2800 |
| Rotor Power (hp) | 29-47 | 29-47 |
| Tractor | DEC 450 L | DEC 500 L |
| Min Power Requirements (hp) | 55 | 55 |
| Min Weight (kg) | 2500 | 2800 |
| PTO Speed (rpm) | 540 | 540 |

| Data/Model | DEC 450 L | DEC 500 L |
|---|---|---|
| Arm Motion | ||
| A (mm) | 1600 | 1800 |
| B (mm) | 4500 | 5000 |
| C (mm) | 1400 | 1600 |
| D (mm) | 4500 | 5000 |
| E (mm) | 3000 | 3500 |
| Dimensions Diagram (click to view) | View | View |
| Weight (kg) | 640 | 700 |
| Hydraulic System | ||
| Oil Tank Capacity (ltr) | 110 | 110 |
| Hydraulic Oil (type) | ISO - L - HM 68 | ISO - L - HM 68 |
| Head | ||
| G-Working Width (mm) | 800 - 1000 | 800 - 1000 |
| Weight (kg) | 100 - 120 | 100 - 120 |
| Rotor Speed (rpm) | 2800 | 2800 |
| Rotor Power (hp) | 29 - 47 | 29 - 47 |
| Tractor | ||
| Min Power Requirements (hp) | 55 | 55 |
| Min Weight (kg) | 2500 | 2800 |
| PTO speed (rpm) | 540 | 540 |









