| Model | DEC 500 P | DEC 550 P | DEC 570 PS | DEC 650 P | DEC 730 PS |
|---|---|---|---|---|---|
| A (mm) | 2050 | 2050 | 2050 | 2300 | 2300 |
| B (mm) | 5000 | 5500 | 5200-5700 | 6500 | 6500-7300 |
| C (mm) | 1700 | 1700 | 1700-2200 | 2100 | 2100-2900 |
| D (mm) | 5000 | 5400 | 5000-5500 | 6200 | 6200-7000 |
| E (mm) | 3600 | 4100 | 3800-4300 | 5200 | 5200-6000 |
| Dimensions Diagram | View | View | View | View | View |
| Weight (kg) | 1000 | 1050 | 1100 | 1100 | 1200 |
| Hydraulic System | DEC 500 P | DEC 550 P | DEC 570 PS | DEC 650 P | DEC 730 PS |
| Oil Tank Capacity (lt/min) | 200 | 200 | 200 | 200 | 200 |
| Hydraulic Oil (type) | ISO-L-HM 68 | ISO-L-HM 68 | ISO-L-HM 68 | ISO-L-HM 68 | ISO-L-HM 68 |
| Head | DEC 500 P | DEC 550 P | DEC 570 PS | DEC 650 P | DEC 730 PS |
| G-Working Width (mm) | 1000-1300 | 1000-1300 | 1000-1300 | 1000-1300 | 1000-1300 |
| Weight (kg) | 180-210 | 180-210 | 180-210 | 180-210 | 180-210 |
| Rotor Speed (rpm) | 2800 | 2800 | 2800 | 2800 | 2800 |
| Rotor Power (hp) | 57 | 57 | 57 | 57 | 57 |
| Tractor | DEC 500 P | DEC 550 P | DEC 570 PS | DEC 650 P | DEC 730 PS |
| Min Power Requirements (hp) | 70 | 80 | 80 | 90 | 110 |
| Min Weight (kg) | 3000 | 3200 | 3200 | 3500 | 4000 |
| PTO Speed (rpm) | 540 | 540 | 540 | 540 | 540 |

| Data/Model | DEC 500 P | DEC 550 P | DEC 570 PS | DEC 650 P | DEC 730 PS |
|---|---|---|---|---|---|
| Arm Motion | |||||
| A (mm) | 2050 | 2050 | 2050 | 2300 | 2300 |
| B (mm) | 5000 | 5500 | 5200 - 5700 | 6500 | 6500 - 7300 |
| C (mm) | 1700 | 1700 | 1700 - 2200 | 2100 | 2100 - 2900 |
| D (mm) | 5000 | 5400 | 5000 - 5500 | 6200 | 6200 - 7000 |
| E (mm) | 3600 | 4100 | 3800 - 4300 | 5200 | 5200 - 6000 |
| Dimensions Diagram (click to view) | View | View | View | View | View |
| Weight (kg) | 1000 | 1050 | 1100 | 1100 | 1200 |
| Hydraulic System | |||||
| Oil Tank Capacity (ltr) | 200 | 200 | 200 | 200 | 200 |
| Hydraulic Oil (type) | ISO - L - HM 68 | ISO - L - HM 68 | ISO - L - HM 68 | ISO - L - HM 68 | ISO - L - HM 68 |
| Head | |||||
| G-Working Width (mm) | 1000 - 1300 | 1000 - 1300 | 1000 - 1300 | 1000 - 1300 | 1000 - 1300 |
| Weight (kg) | 180 - 210 | 180 - 210 | 180 - 210 | 180 - 210 | 180 - 210 |
| Rotor Speed (rpm) | 2800 | 2800 | 2800 | 2800 | 2800 |
| Rotor Power (hp) | 57 | 57 | 57 | 57 | 57 |
| Tractor | |||||
| Min Power Requirements (hp) | 70 | 80 | 80 | 90 | 110 |
| Min Weight (kg) | 3000 | 3200 | 3200 | 3500 | 4000 |
| PTO speed (rpm) | 540 | 540 | 540 | 540 | 540 |








