| Model | 18 TX | 19 TX | 21 TX | 22 TX |
|---|---|---|---|---|
| A (mm) | 1800 | 1900 | 2200 | 2300 |
| B (mm) | 1800 | 1800 | 2200 | 2200 |
| C (mm) | 2600 | 2600 | 2900 | 2900 |
| D Working Radius (mm) | 2700 | 2750 | 3000 | 3050 |
| Travelling Frame Width (mm) | 1200 | 1500 | 1200 | 1500 |
| Dimensions Diagram | View | View | View | View |
| Bucket Breakout Force (kg) | 2000 | 2000 | 2200 | 2200 |
| Rotation Angle | 180 | 180 | 180 | 180 |
| Pump Max Delivery (ltr/min) | 15 | 15 | 20 | 20 |
| Working Pressure (bar) | 180 | 180 | 180 | 180 |
| Tank Capacity (ltr) | 25 | 25 | 25 | 25 |
| Digging Bucket (mm) | 250-400 | 250-400 | 250-400 | 250-400 |
| Weight With Bucket(kg) | 380 | 400 | 430 | 450 |
| Min Tractor’s Weight (kg) | 1300 | 1400 | 1500 | 1600 |
| Min Power Requirements (hp) | 18 | 18 | 22 | 22 |

| Data/Model | 18 TIX | 19 TIX | 21 TIX | 22 TIX |
|---|---|---|---|---|
| A (mm) | 1800 | 1900 | 2200 | 2300 |
| B (mm) | 1800 | 1800 | 2200 | 2200 |
| C (mm) | 2600 | 2600 | 2900 | 2900 |
| D Working Radius (mm) | 2700 | 2750 | 3000 | 3050 |
| Dimensions Diagram (click to view) | View | View | View | View |
| Travelling Frame Width (mm) | 1200 | 1500 | 1200 | 1500 |
| Bucket Breakout Force (kg) | 2000 | 2000 | 2200 | 2200 |
| Rotation Angle | 180º | 180º | 180º | 180º |
| Pump Max Delivery (ltr/min) | 15 | 15 | 20 | 20 |
| Working Pressure (bar) | 180 | 180 | 180 | 180 |
| Tank Capacity (ltr) | 25 | 25 | 25 | 25 |
| Digging Bucket (mm) | 250÷400 | 250÷400 | 250÷400 | 250÷400 |
| Weight With Bucket (kg) | 380 | 400 | 430 | 450 |
| Min Tractor’s Weight (kg) | 1300 | 1400 | 1500 | 1600 |
| Min Power Requirements (hp) | 18 | 18 | 22 | 22 |








